Continuous monthly memberships are perpetual memberships with no expiration date and require a 6-month minimum contract. There is a $75 commitment fee at the time of joining. A debit, credit card or bank EFT is required to be on file at the Y to be automatically paid on the first of the month. Benefits of this membership type include putting your membership on hold for up to 3 months in a calendar year. Family memberships include dependent children 26 years old and under. Memberships are non-refundable.
Short term memberships begin at time of activation and extend for a fixed period of time. A fixed term membership is weekly, monthly, or short-term/seasonal. Memberships are non-refundable.
Category | Annual Fee | Monthly | 3 Months | 2 Months | 1 Month |
---|---|---|---|---|---|
2 Adults Family | $113 | $545 | $468 | $234 | |
1 Adult Family | $92 | $464 | $399 | $200 | |
Individual (27 - 61) | $68 | $306 | $268 | $134 | |
Older Adult (62+) | $57 | $254 | $214 | $107 | |
Older Adult Couple (62+) | $89 | $410 | $354 | $177 | |
Young Adult (20 - 26) | $57 | $254 | $214 | $107 | |
Teen (13 - 19) | $32 | $117 | $102 | $51 | |
Annual Fee | |
Monthly | $113 |
3 Months | $545 |
2 Months | $468 |
1 Month | $234 |
Annual Fee | |
Monthly | $92 |
3 Months | $464 |
2 Months | $399 |
1 Month | $200 |
Annual Fee | |
Monthly | $57 |
3 Months | $254 |
2 Months | $214 |
1 Month | $107 |
Annual Fee | |
Monthly | $89 |
3 Months | $410 |
2 Months | $354 |
1 Month | $177 |
Annual Fee | |
Monthly | $57 |
3 Months | $254 |
2 Months | $214 |
1 Month | $107 |
Annual Fee | |
Monthly | $32 |
3 Months | $117 |
2 Months | $102 |
1 Month | $51 |
If you are thinking you cannot afford to be a member or participate in programs at the Y - let our Financial Assistance program change that!
Apply NowFinancial Assistance: Membership, After School Program, Competitive Swim Program, Learn to Swim Lessons, and Summer Camp. Applications available above and at the Member Services desk.